Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 4020 | Miguel Costa | BFC | JUV | 37.73 |
2 | 3698 | David Silva | CAP | JUV | 38.46 |
3 | 3869 | Miguel Regalo | MAC | JUV | 39.15 |
4 | 3749 | Sérgio Almeida | CAP | JUV | 39.62 |
5 | 2240 | Rúben Silva | VTSC | JUV | 40.27 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 186 | Diogo Bastos | ACDI | JUV | 38.40 |
2 | 2181 | Luís Ribeiro | EAROS | JUV | 40.56 |
3 | 1202 | Lucas Martins | CAB | JUV | 42.03 |
4 | 1210 | Ricardo Sousa | CAB | JUV | 42.55 |
DSQ | 3848 | José Carlos Nunes | MAC | JUV | X (regra: 17.3.1) |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3020 | André Campos | CFOD | JUV | 41.81 |
2 | 1208 | Téo Flaiban | CAB | JUV | 45.42 |
DSQ | 2307 | Rodrigo Cruz | AFR&F | JUV | X (regra: 17.3.1) |
DSQ | 2306 | Nuno Guimarães | AFR&F | JUV | X (regra: 17.3.1) |