Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1760 | João Peixoto | SCB | JUN | 50.90 |
2 | 1718 | João P Ferreira | SCB | SEN | 51.13 |
3 | 1674 | Pedro Vilas Boas | SCB | SUB-23 | 51.63 |
4 | 3106 | Sandro Baessa | CFOD | SUB-23 | 51.92 |
5 | 4052 | Nuno Nascimento | GDRJR | JUN | 54.01 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3158 | Carlos Carvalho | ACPV | JUN | 53.06 |
2 | 1923 | André Pinto | SCB | SUB-23 | 53.35 |
3 | 1287 | Pedro Rodrigues | CCDR | JUN | 53.42 |
4 | 144 | Tomás Baptista | MAC | SEN | 54.78 |
5 | 1176 | Carlos Freitas | CAB | SUB-23 | 55.74 |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1384 | Rafael Castro | EAROS | JUN | 56.62 |
2 | 1855 | Marco Ferreira | SCB | JUN | 57.98 |
3 | 2251 | João Cardoso | CAB | JUN | 59.17 |
4 | 1007 | Nuno Ribeiro | ACVSM | SUB-23 | 60.99 |
5 | 2305 | Marco Moreira | AFR&F | VET 40 | 66.79 |