Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1052 | João Prisal | ADPALM | M 50 | 66.27 |
2 | 1169 | Paulo Baptista | CBA-S | M 50 | 67.29 |
3 | 1178 | José Carlos Sousa | CBAM | M 50 | 71.89 |
4 | 1102 | Rui Jorge | ANE | M 50 | 71.99 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1195 | Paulo Silva | CDP | M 50 | 64.25 |
2 | 1238 | Nuno Queija | CFB | M 50 | 65.43 |
3 | 1232 | Rui Avelans Coelho | CFB | M 50 | 66.57 |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1235 | Lúcio Alves | CFB | M 50 | 63.39 |
2 | 1368 | Manuel Cardoso | ESCMOV | M 50 | 64.67 |
3 | 1293 | António Carvalho | CLAC | M 50 | 81.44 (X) |
4 | 1271 | Américo Pereira | CFOD | M 50 | 84.96 (X) |
Round 4
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1364 | Eugenio Costa | ESCMOV | M 50 | 57.16 |
2 | 1223 | João Carlos Gomes | CFB | M 50 | 57.51 |
3 | 1504 | Paulo Ribeiro | RC | M 50 | 70.77 |
4 | 1087 | José Rui Pereira | AMVE | M 50 | 81.67 (X) |