Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1187 | Miguel Azevedo | SCB | SUB-16 | 33.47 |
2 | 1692 | Pedro Martins | CDPRI | SUB-16 | 33.78 |
3 | 2010 | Dinis Amorim | CDPRI | SUB-16 | 34.14 |
4 | 4845 | Santiago Sôra | LAVRA | SUB-16 | 37.22 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1449 | André Silva | CAB | SUB-16 | 34.21 |
2 | 2008 | Tomás Rodrigues | CAB | SUB-16 | 34.78 |
3 | 1896 | Eduardo Oliveira | CCDR | SUB-16 | 35.90 |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 4680 | Miguel Souto | LAVRA | SUB-16 | 34.95 |
2 | 1885 | Tiago Gonçalves | CAB | SUB-16 | 35.48 |
3 | 1243 | Luís Machado | PLF | SUB-16 | 37.61 |