Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 483 | Fabian Vidal Parada | ESP | SUB-18 | 50.40 |
2 | 1475 | Rui Serras | CAB | SUB-18 | 50.68 |
3 | 1460 | Gonçalo Marques | CAB | SUB-18 | 57.48 |
4 | 2041 | João Machado | PLF | SUB-18 | 64.34 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1141 | David Gonçalves | SCB | SUB-23 | 52.57 |
2 | 8557 | Sérgio Carmo | CAM-VC | SEN | 52.85 |
3 | 3806 | Afonso Conceiçao | LAVRA | SUB-18 | 56.67 |
DNS | 488 | Afonso Alvão | SCB | SUB-18 | x |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1142 | David Martins | SCB | SUB-18 | 53.00 |
2 | 1453 | Carlos Freitas | CAB | SEN | 53.09 |
3 | 4568 | Pedro Leitao | MAC | SUB-18 | 59.96 |
4 | 1440 | Rodrigo Rouxinol | LFC-F | SUB-18 | 62.81 |
Round 4
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1478 | Simão Melo | CAB | SUB-18 | 55.88 |
2 | 1253 | Renato Ribeiro | PLF | SUB-18 | 56.70 |
DNS | 3480 | Duarte Vasconcelos | CFOD | SUB-20 | x |
Round 5
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3154 | Luís Reis | ARLVG | SUB-23 | 56.38 |
2 | 1457 | Eduardo Araújo | CAB | SEN | 57.21 |
3 | 4657 | Franscisco Fernandes | LAVRA | SUB-20 | 61.33 |
Round 6
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3051 | Manuel Ferreira | ACFR | SUB-18 | 56.84 |
2 | 490 | Jorge Silva Santos | SCBM | M 55 | 58.26 |
3 | 1455 | Cristian Carviçais | CAB | SUB-20 | 58.60 |