Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1983 | José Carlos Pinto | SLB | SEN | 01:50.70 |
2 | 1966 | Pedro Martins | ADRAP | SEN | 01:58.08 |
3 | 1370 | Francisco Silva | EAROS | JUV | 01:58.41 |
4 | 1674 | Pedro Vilas Boas | SCB | SUB-23 | 01:58.71 |
5 | 3867 | Miguel Damião | MAC | JUN | 01:59.22 |
6 | 3106 | Sandro Baessa | CFOD | SUB-23 | 02:08.10 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 2095 | Tiago Clamote | GDR | JUN | 02:01.76 |
2 | 3752 | Tiago Silva | CAP | SUB-23 | 02:03.26 |
3 | 3125 | Diogo Barbedo | ARLVG | JUN | 02:03.81 |
4 | 3479 | João Marques | ACDSJS | JUN | 02:05.17 |
5 | 3161 | Daniel Silva | ACPV | SUB-23 | 02:05.88 |
6 | 1403 | João Rodrigues | EAROS | JUV | 02:07.10 |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 4182 | Jorge Silva | LSC | JUN | 02:07.09 |
2 | 1384 | Rafael Castro | EAROS | JUN | 02:10.09 |
3 | 1568 | Eduardo Salazar | LFC-F | JUV | 02:13.24 |
4 | 1398 | Leandro Gonçalves | EAROS | JUV | 02:16.93 |
5 | 1411 | João Azevedo | EAROS | JUV | 02:19.43 |
6 | 1009 | Rui Araújo | ACVSM | SUB-23 | 02:20.59 |
Round 4
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1307 | Rúben Reis | CCDR | JUN | 02:11.17 |
2 | 3618 | João Bessa | UDV | JUV | 02:11.60 |
3 | 4363 | Rúben Sampaio | UDV | JUN | 02:16.22 |
4 | 2196 | Carlos Monteiro | VIZELA | VET 45 | 02:17.01 |
DQ | 1949 | Marco Faria | VIZELA | VET 40 | x |