Round 1
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 10780 | PPORTO |  PPORTO | ND | 01:31.88   | 
| 2 | 10671 | AEIST |  AEIST | ND | 01:34.84 | 
| 3 | 10707 | IPVC |  IPVC | ND | 01:35.17 | 
| DNS | 10003 | AEUMAIA 1 |  AEUMAIA | ND | x | 
Round 2
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| DSQ | 10004 | AEUMAIA 2 |  AEUMAIA | ND | x (R17.3.2) | 
| 2 | 10604 | AAUBI |  AAUBI | ND | 01:34.83 | 
| 3 | 10735 | PLeiria |  PLeiria | ND | 01:37.20 | 
| 4 | 10006 | UPorto 2 |  UPorto | ND | 01:41.08 | 
Round 3
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 10005 | UPorto 1 |  UPorto | ND | 01:31.99   | 
| 2 | 10598 | AAUAv |  AAUAv | ND | 01:33.93   | 
| 3 | 10728 | NOVA |  NOVA | ND | 01:37.13 | 
| 4 | 10571 | AACoimbra |  AACoimbra | ND | 01:37.79 |