Round 1
Wind = +2.0 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 830 | Simão Lázaro | QFC | SUB-14 | 08.72 (369) |
2 | 345 | Francisco Sanches | CPPEA | SUB-14 | 08.77 (357) |
3 | 455 | Gonçalo Mineiro | SLA | SUB-14 | 09.06 (291) |
4 | 819 | Diego Ribeiro | AGDAK | SUB-14 | 09.25 (251) |
5 | 322 | Gustavo Silva | CPPEA | SUB-14 | 09.41 (220) |
6 | 370 | Yassin Rosario | CPPEA | SUB-14 | 12.78 (0) |
Round 2
Wind = -1.0 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 388 | Joshua Seidi | GDC | SUB-14 | 09.13 (276) |
2 | 40 | André Santos | AACC | SUB-14 | 09.33 (235) |
3 | 199 | Frederico Serrano | QFC | SUB-14 | 09.70 (168) |
4 | 543 | Mateus Pincho | GDIS | SUB-14 | 10.47 (61) |
5 | 196 | Tomás Ferreira | QFC | SUB-14 | 11.09 (11) |
6 | 731 | Daniel Santos | AGDAK | SUB-14 | 12.23 (0) |
Round 3
Wind = +0.3 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 711 | Gabriel Lourenço | NSCPSX | SUB-14 | 08.64 (388) |
2 | 237 | Rodrigo Xavier | AACC | SUB-14 | 09.08 (287) |
3 | 166 | Luca Ferreira | QFC | SUB-14 | 09.11 (280) |
4 | 374 | Vasco Rosa | CPPEA | SUB-14 | 09.19 (264) |
5 | 785 | João Fernandes | AAPL | SUB-14 | 10.16 (98) |
6 | 441 | Guilherme Marques | NSCPSX | SUB-14 | 10.52 (55) |