Round 1
Wind = -2.6
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1224 | Francisco Azevedo | PLF | SUB-16 | 09.87 (655) |
2 | 1679 | Dinis Vilaça | CDPRI | SUB-16 | 09.90 (648) |
3 | 2010 | Dinis Amorim | CDPRI | SUB-16 | 10.24 (572) |
4 | 4680 | Miguel Souto | LAVRA | SUB-16 | 10.31 (557) |
5 | 1692 | Pedro Martins | CDPRI | SUB-16 | 10.47 (523) |
6 | 1243 | Luís Machado | PLF | SUB-16 | 10.60 (496) |
Round 2
Wind = -0.9
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 2008 | Tomás Rodrigues | CAB | SUB-16 | 10.24 (572) |
2 | 1869 | Leonardo Pereira | AMONT | SUB-16 | 10.49 (519) |
3 | 4845 | Santiago Sôra | LAVRA | SUB-16 | 10.76 (464) |
4 | 1896 | Eduardo Oliveira | CCDR | SUB-16 | 11.09 (401) |
5 | 4688 | Luís Costa | LAVRA | SUB-16 | 11.23 (375) |
6 | 1913 | Guilherme Martins | CDPRI | SUB-16 | 12.97 (122) |
Round 3
Wind = -0.8
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1918 | Tiago Matos | CDPRI | SUB-16 | 09.95 (637) |
2 | 1505 | Miguel Ferreira | AMONT | SUB-16 | 10.51 (515) |
3 | 1885 | Tiago Gonçalves | CAB | SUB-16 | 10.99 (419) |
4 | 1240 | Leandro Ferreira | PLF | SUB-16 | 11.54 (321) |
5 | 1250 | Pedro Costa | PLF | SUB-16 | 11.76 (285) |
6 | 4535 | Tomás Azevedo | LAVRA | SUB-16 | 11.82 (275) |