AAS
Atleta Completo Regional 2023 / Peso Inic Masc.

Round 1

Position BIB Name Team Echelon Mark 1 2 3
T E S T E S 1 187 Guilherme Mendes A20KM SUB-16 09.16 (435) 8.81 8.84 9.16
T E S T E S 2 757 Rafael Deboeuf GAF SUB-16 08.94 (422) 7.75 7.94 8.94
T E S T E S 3 949 Luís Bibi CLAC SUB-16 08.35 (387) 7.72 8.07 8.35
T E S T E S 4 935 Tomé Costa UFCT SUB-16 07.89 (360) 7.10 6.19 7.89
T E S T E S 5 333 Tomás Alves GAF SUB-16 07.56 (340) 7.29 7.24 7.56
T E S T E S 6 169 Rafael Costa CLAC SUB-16 07.35 (328) 6.89 7.23 7.35
T E S T E S 7 199 Tomás Cavaleiro A20KM SUB-16 07.20 (319) 6.94 7.20 7.17
T E S T E S 8 941 Sebastião Manuel A20KM SUB-16 07.06 (311) 6.68 X 7.06
T E S T E S 9 45 Miguel Rei UFCT SUB-16 06.84 (298) X 6.84 6.49
T E S T E S NM 931 Diogo Gaspar UFCT SUB-16 x - - -