Round 1
Wind = -1.2 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3265 | Gil Martins | CAP | SUB-14 | 19.39 |
2 | 1468 | Luís Rodrigues | CAB | SUB-14 | 20.22 |
3 | 3190 | Tiago Costa | BFC | SUB-14 | 20.75 |
4 | 4446 | Luis Rodrigues | ACPV | SUB-14 | 21.23 |
5 | 4476 | Mateus Alves | ACPV | SUB-14 | 21.97 |
6 | 3508 | Rafael Marques | CFOD | SUB-14 | 23.49 |
Round 2
Wind = -0.2 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 4466 | Dinis Novo | ACPV | SUB-14 | 20.81 |
2 | 4128 | Diego Espindola | RUNRIVER | SUB-14 | 21.20 |
3 | 4145 | Pedro Peito Rocha | RUNRIVER | SUB-14 | 21.47 |
4 | 3880 | João Sousa | MAC | SUB-14 | 22.81 |
5 | 4444 | Arturo Gonzalez | ACPV | SUB-14 | 23.56 |
6 | 4310 | JOÃO VIEIRA | CAP | SUB-14 | 28.22 |
Round 3
Wind = -1.1 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 4695 | Miguel Remoaldo | LAVRA | SUB-14 | 20.62 |
2 | 4840 | Rafael Pinto | LAVRA | SUB-14 | 21.71 |
3 | 4878 | Tiago Lima | LAVRA | SUB-14 | 23.37 |
4 | 4753 | Octávio Santos | CDCNM | SUB-14 | 23.70 |
5 | 3676 | Rodrigo Reis | FCES | SUB-14 | 24.83 |
6 | 4796 | Daniel Ribeiro | LAVRA | SUB-14 | 26.57 |
Round 4
Wind = +0.0 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 5156 | Eduardo Coelho | ACFR | SUB-14 | 21.26 |
2 | 3271 | Henrique Silva | CAP | SUB-14 | 21.34 |
3 | 3255 | Daniel Dias | CAP | SUB-14 | 23.70 |
4 | 2149 | Arthur Carvalho | CAB | SUB-14 | 24.08 |
5 | 3249 | Artur Faria | CAP | SUB-14 | 24.76 |
6 | 3273 | João Baldaque | CAP | SUB-14 | 28.61 |
Round 5
Wind = -0.1 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 4485 | Diogo Lyubera | ACPV | SUB-14 | 22.06 |
2 | 3497 | João Gama | CFOD | SUB-14 | 22.12 |
3 | 4894 | Gonçalo Silva | ACFR | SUB-14 | 22.89 |
4 | 4497 | David Lyubera | ACPV | SUB-14 | 26.09 |
5 | 3496 | João Francisco | CFOD | SUB-14 | 27.61 |
6 | 3515 | Tomás Amaral | CFOD | SUB-14 | 29.21 |
Round 6
Wind = -0.6 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3606 | Leonardo Martins | CSGAIA | SUB-14 | 23.26 |
2 | 4857 | Afonso Correia | ESCMOV | SUB-14 | 23.92 |
3 | 5159 | Décio Mateus | CFOD | SUB-14 | 24.33 |
4 | 4781 | Duarte Martins | ESCMOV | SUB-14 | 26.03 |
5 | 4839 | Bernardo Dias | ESCMOV | SUB-14 | 27.19 |
6 | 4789 | David Alves | ESCMOV | SUB-14 | 28.44 |