Round 1
Wind = +0.7 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3287 | Paulo Albieri | CAP | SUB-16 | 09.44 |
2 | 4539 | José Manuel Silva | ACFR | SUB-16 | 09.85 |
3 | 1224 | Francisco Azevedo | PLF | SUB-16 | 09.88 |
4 | 3296 | Samuel Rocha | CAP | SUB-16 | 10.17 |
5 | 4597 | Tiago Dourado | CDCNAV | SUB-16 | 10.24 |
DNS | 2008 | Tomás Rodrigues | CAB | SUB-16 | x |
Round 2
Wind = +0.2 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3300 | Tiago Galhardo | CAP | SUB-16 | 10.14 |
2 | 5161 | João Carlos Costa | CDCNAV | SUB-16 | 10.29 |
3 | 4483 | Makoto Levene | ACPV | SUB-16 | 10.35 |
4 | 1243 | Luís Machado | PLF | SUB-16 | 10.43 |
5 | 4592 | Renato Moreira | CDCNAV | SUB-16 | 10.45 |
6 | 3512 | Rodrigo Silva | CFOD | SUB-16 | 10.49 |
Round 3
Wind = +0.4 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 4435 | Pedro Vieira | ACPV | SUB-16 | 10.39 |
2 | 3294 | Rodrigo Amado Silva | CAP | SUB-16 | 10.64 |
3 | 4427 | João Torres | ACPV | SUB-16 | 10.89 |
4 | 3244 | Afonso Bento | CAP | SUB-16 | 10.97 |
5 | 3472 | André Caetano | CFOD | SUB-16 | 11.14 |
6 | 1240 | Leandro Ferreira | PLF | SUB-16 | 11.43 |
Round 4
Wind = -1.0 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 4680 | Miguel Souto | LAVRA | SUB-16 | 10.40 |
2 | 3902 | Simão Cunha | MAC | SUB-16 | 11.27 |
3 | 4688 | Luís Costa | LAVRA | SUB-16 | 11.37 |
4 | 2165 | João Almeida | LAVRA | SUB-16 | 11.66 |
5 | 3281 | Marco Dias | CAP | SUB-16 | 12.35 |
6 | 4514 | Filipe Barata | LAVRA | SUB-16 | 13.09 |
Round 5
Wind = +1.0 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 4824 | Tiago Teixeira | ESCMOV | SUB-16 | 10.46 |
2 | 2164 | David Santos | LAVRA | SUB-16 | 10.61 |
3 | 3197 | Eduardo Fonseca | CAF-SCF | SUB-16 | 10.96 |
4 | 5146 | DONOVAN DE SOUSA | CAP | SUB-16 | 11.31 |
5 | 4420 | Enzo Naticchia | ACPV | SUB-16 | 12.17 |
6 | 5191 | Gabriel Pinto | CSGAIA | SUB-16 | 13.25 |
Round 6
Wind = -0.1 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 4142 | Pedro Leal Ribeiro | RUNRIVER | SUB-16 | 09.86 |
2 | 5254 | LEONARDO SHORT | CAP | SUB-16 | 10.36 |
3 | 4130 | Duarte Magalhães | RUNRIVER | SUB-16 | 10.56 |
4 | 4134 | Francisco Loureiro | RUNRIVER | SUB-16 | 11.33 |