AAP
Dia do Martelo / Martelo 5kg

Round 1

Position BIB Name Team Echelon Mark 1 2 3 4
T E S T E S 1 3263 Francisco Pereira CAP SUB-18 62.54 X 42.35 62.22 62.54
T E S T E S 2 2135 DANIEL VILLANUEVA AVA SEN 39.69 39.69 X 36.67 X
T E S T E S 3 5033 Gabriel Sanches ESCMOV SUB-18 38.47 X 36.64 X 38.47
T E S T E S 4 4324 Rafael Soares CDP SUB-18 35.84 33.4 X 35.84 X
T E S T E S 5 3603 José Manuel Santos CSGAIA SUB-18 30.26 28.58 30.26 28.31 24.96
T E S T E S 6 3498 JOÃO MACEDRA CFOD SUB-18 21.19 18.85 19.21 19.45 21.19
T E S T E S 7 3611 Rafael Ornelas CSGAIA SUB-18 20.62 20.05 20.62 18.44 18.09
T E S T E S 8 4654 Rafael Fontes CDCNAV SUB-18 20.32 20.32 18.89 17.56 19.12
T E S T E S 9 2145 Rafael Rodrigues CFOD SUB-18 17.54 17.54 16.22
T E S T E S 10 3470 André Assunção CFOD SUB-18 15.69 15.44 15.69
T E S T E S DNS 3610 Miguel Teixeira CSGAIA SUB-16 x