Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1475 | Rui Serras | CAB | SUB-18 | 49.54 |
2 | 3860 | Bruno Silva | MAC | SEN | 51.84 |
3 | 3356 | Miguel Costa | CDP | SUB-20 | 52.29 |
4 | 3353 | João Pedro Martins | CDP | SUB-20 | 52.61 |
5 | 4126 | Daniel Silva | RUNRIVER | SEN | 54.15 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 4954 | Rui Leite | MAC | SEN | 52.23 |
2 | 4577 | Ernesto Pinto | ESCMOV | M 50 | 56.08 |
3 | 4615 | Nuno Silva | CDCNAV | SEN | 61.51 |
4 | 3168 | Alberto Sampaio | BFC | M 60 | 63.36 |