Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1229 | João Mota | ESCMOV | SEN | 61.54 |
2 | 931 | André Assunção | CFOD | SUB-18 | 63.28 |
DNS | 1682 | João Ferreira | NAC | SEN | x |
DNF | 631 | Martim Faria | CAP | SUB-18 | x |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1600 | Afonso Conceiçao | LAVRA | SUB-18 | 61.23 |
2 | 1795 | David Martins | SCB | SUB-18 | 61.84 |
3 | 524 | Bruno Neiva | CAM-VC | SUB-20 | 64.40 |
4 | 1609 | Pedro Nadais | LLFC | SUB-23 | 66.61 |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 324 | Lucirio F Garrido | ACPV | M 35 | 53.86 |
2 | 1654 | Hugo J Silva | MAC | SEN | 57.13 |
3 | 842 | João Pedro Martins | CDP | SUB-20 | 58.44 |
4 | 606 | Daniel Silva | CAOV | SUB-23 | 60.02 |
5 | 1727 | Renato Ribeiro | PLF | SUB-18 | 63.74 |