Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1747 | Daniel Silva | RUNRIVER | SEN | 53.34 |
2 | 931 | André Assunção | CFOD | SUB-18 | 53.82 |
3 | 1726 | José Oliveira | PLF | SUB-18 | 53.86 |
4 | 632 | Luis Angel Falcón | CAP | SUB-18 | 54.46 |
5 | 1253 | Dinis Castro | ESCMOV | SUB-23 | 59.10 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1580 | Nuno Coelho | LAVRA | SEN | 51.54 |
2 | 830 | Miguel Costa | CDP | SUB-20 | 52.28 |
3 | 606 | Daniel Silva | CAOV | SUB-23 | 53.06 |
4 | 807 | Hélder Lima | CDCNAV | SUB-23 | 53.18 |
5 | 1612 | Alexandre Silva | LLFC | SUB-20 | 54.75 |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1777 | João P Ferreira | SCB | SEN | 48.92 |
2 | 1654 | Hugo J Silva | MAC | SEN | 49.49 |
3 | 1687 | Abel Fernandes | NAC | SUB-23 | 50.60 |
4 | 320 | Carlos Carvalho | ACPV | SUB-23 | 50.69 |
5 | 512 | Sérgio Carmo | CAM-VC | SEN | 52.03 |