Round 1
Position | BIB | Name | Team | Echelon | Mark | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2043 | Petra Oliveira | PLF | SUB-12 | 07.70 | 6.80 | 6.60 | 5.54 | X | 7.70 | 6.86 |
2 | 1974 | Amelia Chiuale | SCB | SUB-14 | 07.02 | 5.87 | - | 6.09 | 6.38 | 7.02 | 6.98 |
3 | 1130 | Alda Seixas | SCB | SUB-14 | 06.83 | 5.90 | 6.04 | 6.35 | 6.80 | 6.83 | 6.80 |
4 | 1497 | Leonor Gomes | AMONT | SUB-14 | 06.38 | 6.38 | 5.76 | 5.93 | 6.12 | 6.23 | 6.27 |
5 | 1975 | Amélia Antunes | SCB | SUB-14 | 05.63 | 5.12 | - | 5.63 | 5.55 | 4.31 | 4.87 |
6 | 1501 | Margarida Araújo | AMONT | SUB-14 | 05.55 | 5.55 | 5.23 | 5.53 | 5.18 | 5.35 | 5.20 |
Round 2
Position | BIB | Name | Team | Echelon | Mark | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3238 | Sara Bento | CAP | SUB-14 | 06.39 (X) | 6.00 | 6.22 | 6.31 | 5.37 | 6.39 | 6.31 |