Round 1
Wind = +0.0
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3287 | Paulo Albieri | CAP | SUB-16 | 11.73 (X) |
2 | 3300 | Tiago Galhardo | CAP | SUB-16 | 12.38 (X) |
3 | 5254 | Leonardo Short | CAP | SUB-16 | 12.42 (X) |
4 | 5161 | João Carlos Costa | CDCNAV | SUB-16 | 12.54 (X) |
5 | 4597 | Tiago Dourado | CDCNAV | SUB-16 | 12.59 (X) |
6 | 4592 | Renato Moreira | CDCNAV | SUB-16 | 12.97 (X) |
7 | 829 | Cristiano Rodrigues | CAOB-A | SUB-16 | 13.45 (X) |
Round 2
Wind = +0.9
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1909 | Wagner Castro | CCDR | SUB-16 | 11.50 (q) |
2 | 1263 | Vicente Silva | PLF | SUB-18 | 11.65 (q) |
3 | 1187 | Miguel Azevedo | SCB | SUB-16 | 12.05 (q) |
4 | 881 | Lucas Freitas | SCB | SUB-16 | 12.47 (q) |
5 | 824 | Rúben Machado | AMONT | SUB-18 | 13.14 |
6 | 1567 | Manuel Guedes | CACOD | SUB-16 | 15.43 |
DNS | 2008 | Tomás Rodrigues | CAB | SUB-16 | x |
Round 3
Wind = -1.3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 840 | Tomás Ferreira | CAOB-A | SUB-18 | 12.13 (X) |
2 | 3282 | Martim Faria | CAP | SUB-18 | 12.40 (X) |
3 | 1449 | André Silva | CAB | SUB-16 | 12.77 (q) |
4 | 1204 | Tiago Santos | SCB | SUB-18 | 12.98 |
5 | 1979 | David Guimarães | SCB | SUB-18 | 13.05 |
DNS | 1679 | Dinis Vilaça | CDPRI | SUB-16 | x |
FS | 2041 | João Machado | PLF | SUB-18 | x |
Round 4
Wind = -0.9
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1475 | Rui Serras | CAB | SUB-18 | 11.42 (q) |
2 | 4786 | Nuno Gonçalves | ESMAIA | SUB-18 | 11.67 (X) |
3 | 1253 | Renato Ribeiro | PLF | SUB-18 | 11.84 (q) |
4 | 4582 | Frederico Oliveira | ACPV | SUB-18 | 12.06 (X) |
5 | 3285 | Nuno Lage | CAP | SUB-18 | 12.21 (X) |
6 | 3276 | Luis Angel Falcón | CAP | SUB-18 | 12.24 (X) |
7 | 830 | Diogo Pacheco | CAOB-A | SUB-18 | 12.38 (X) |
8 | 1460 | Gonçalo Marques | CAB | SUB-18 | 12.58 (q) |