Round 1
Position | BIB | Name | Team | Echelon | Mark | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1130 | Alda Seixas | SCB | SUB-14 | 14.85 | 10.81 | 13.15 | 12.39 | 13.22 | 12.66 | 14.85 |
2 | 1501 | Margarida Araújo | AMONT | SUB-14 | 13.31 | 12.78 | 13.29 | 13.31 | 10.66 | 11.50 | 11.05 |
3 | 1981 | Filipa Ferreira | SCB | SUB-14 | 10.52 | 10.52 | 9.94 | 10.07 | X | X | X |
4 | 1578 | Soraia Lopes | CACOD | SUB-14 | 09.97 | 9.97 | 8.73 | 8.40 | 8.72 | 9.76 | 9.60 |
5 | 1497 | Leonor Gomes | AMONT | SUB-14 | 09.90 | 8.46 | 9.90 | X | X | X | X |
6 | 1233 | Helena Costa | PLF | SUB-12 | 04.32 | 4.32 | - | - | - | - | - |
DNS | 1215 | Clara Amaral | PLF | SUB-14 | x | - | |||||
DNS | 1239 | Lara Barbosa | PLF | SUB-14 | x |
Round 2
Position | BIB | Name | Team | Echelon | Mark | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|
1 | 3238 | Sara Bento | CAP | SUB-14 | 14.94 (X) | 12.25 | 12.13 | 14.94 |