Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3085 | António Cunha | CPTSC | SEN | 51.36 |
2 | 1156 | Hélio Pedroso | CANAZ | SUB-23 | 52.67 |
3 | 3010 | Afonso Oliveira | CPTSC | SUB-20 | 53.96 |
4 | 277 | Leonardo Sá | CAMG | SEN | 54.79 |
5 | 1216 | Fernando Almeida | GS | M 35 | 54.93 |
6 | 232 | Tiago Pereira | JV | SUB-20 | 55.65 |
7 | 3131 | Bernardo Salgado | CPTSC | SUB-18 | 56.44 |
8 | 210 | Rafael Pereira | JV | SUB-20 | 56.64 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 236 | Tomás Palma | JV | SUB-23 | 52.69 |
2 | 3241 | David Pinto | CPTSC | SUB-18 | 55.39 |
3 | 650 | Guilherme Ferreira | GAC-L | SUB-20 | 55.87 |
4 | 1162 | Martim Ribeiro | CANAZ | SUB-18 | 57.04 |
5 | 3715 | Paulo Garcia | ARC-EAC | M 55 | 57.17 |
6 | 1021 | Luis Miguel Faustino | CAMG | SUB-18 | 60.42 |
DNF | 3790 | Ricardo Machado | ACDRSQ | SUB-23 | x |