Round 1
Wind = +1.2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3287 | Paulo Albieri | CAP | SUB-16 | 09.63 (q) |
2 | 3296 | Samuel Rocha | CAP | SUB-16 | 10.10 (q) |
3 | 1243 | Luís Machado | PLF | SUB-16 | 10.25 |
4 | 8596 | Rodrigo Gigante | CYCL | SUB-16 | 10.44 |
5 | 1913 | Guilherme Martins | CDPRI | SUB-16 | 12.45 |
6 | 5281 | Arsenii Chepil | EAT | SUB-14 | 13.77 |
DNS | 2010 | Dinis Amorim | CDPRI | SUB-16 | x |
Round 2
Wind = +0.4
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1679 | Dinis Vilaça | CDPRI | SUB-16 | 09.76 (q) |
2 | 5254 | Leonardo Short | CAP | SUB-16 | 09.96 (q) |
3 | 1225 | Francisco Fernandes | PLF | SUB-14 | 10.24 |
4 | 8589 | Leonardo Serrão | CYCL | SUB-16 | 10.30 |
5 | 6088 | Filipe Silva | AMA-VR | SUB-16 | 10.67 |
DNS | 5146 | Donovan De Sousa | CAP | SUB-16 | x |
Round 3
Wind = -0.3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1224 | Francisco Azevedo | PLF | SUB-16 | 09.91 (q) |
2 | 5161 | João Carlos Costa | CDCNAV | SUB-16 | 10.17 (q) |
3 | 8602 | Tomás Lima | CYCL | SUB-16 | 10.65 |
4 | 3244 | Afonso Bento | CAP | SUB-16 | 11.06 |
5 | 3649 | Raul Dinis | EAT | SUB-14 | 13.12 |
DNS | 1680 | Diogo Henoch | CDPRI | SUB-14 | x |
Round 4
Wind = -1.2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 8698 | Daniel Penela | CAOV | SUB-16 | 10.05 (q) |
2 | 3300 | Tiago Galhardo | CAP | SUB-16 | 10.17 (q) |
3 | 4592 | Renato Moreira | CDCNAV | SUB-16 | 10.44 |
4 | 3265 | Gil Martins | CAP | SUB-14 | 10.66 |
5 | 8597 | Rodrigo Pereira | CYCL | SUB-14 | 11.36 |
6 | 3651 | Roman Volynko | EAT | SUB-14 | 14.04 |