Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 302 | Tomás Ferreira | CAOB-A | SUB-18 | 54.56 |
2 | 301 | Diogo Pacheco | CAOB-A | SUB-18 | 55.28 |
3 | 8 | Duarte Santos | ACDCVC | SUB-20 | 56.11 |
4 | 15 | David Valente | ACDCVC | SUB-18 | 59.51 |
5 | 561 | David Silva | GRECAS | M 45 | 62:73 |
6 | 606 | Sérgio Silva | GRECAS | M 45 | 65:45 |
7 | 947 | Patrick Ribeiro | SCE | SUB-18 | 65:82 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 369 | Bruno Silva | CCSJM | SUB-20 | 55.03 |
2 | 2083 | Eugenio Costa | ESCMOV | M 50 | 57.25 (X) |
3 | 896 | Jorge Silva Santos | SCBM | M 55 | 58.60 |
4 | 892 | Gonçalo Lopes | SCBM | SUB-18 | 58.69 |
5 | 939 | Rafael Fragoso | SCE | SUB-18 | 59.50 |
6 | 906 | Rodrigo Barbosa | SCE | SUB-20 | 61:24 |
DNF | 701 | Gustavo Ribeiro | LLFC | SUB-20 | x |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 400 | Rui Almeida | CDFE | SUB-20 | 52.59 |
2 | 315 | Ricardo Martins | CAOB-A | SUB-20 | 52.60 |
3 | 1183 | Hugo Duarte | GRECAS | SEN | 52.85 |
4 | 744 | Alexandre Silva | LLFC | SUB-20 | 52.99 |
5 | 555 | Vítor Santos | GRECAS | M 35 | 59.53 |
DNS | 49 | André Santos | ACDI | SUB-23 | x |
DNS | 373 | Miguel Roque | CCSJM | SEN | x |
Round 4
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 760 | Abel Fernandes | NAC | SUB-23 | 50.02 |
2 | 571 | Manuel Silva | GRECAS | SUB-20 | 51.01 |
3 | 557 | Rodrigo Almeida | GRECAS | SUB-20 | 51.45 |
4 | 614 | Pedro Sario | GRECAS | SUB-23 | 52.59 |
5 | 2098 | Henrique Diz | ARC-EAC | SUB-20 | 53.14 (X) |
6 | 352 | Romeu Gomes | CCSJM | SEN | 55.93 |
7 | 721 | Pedro Nadais | LLFC | SUB-23 | 57.34 |
DNS | 356 | Miguel Figueira | CCSJM | SEN | x |