Round 1
Wind = -2.2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 30538 | Leandro Pereira | AAC | SUB-18 | 11.50 (Q) |
2 | 30009 | Afonso Martins | OLIVAIS | SUB-18 | 12.26 (q) |
3 | 30509 | José Pedro Jesus | ACDRSQ | SUB-18 | 12.71 |
4 | 1039 | Rafael Vale | CAMR | SUB-16 | 13.01 |
5 | 375 | Afonso Marques | ACB-L | SUB-16 | 13.48 |
Round 2
Wind = -1.3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1110 | Ernesto Rodrigues | JV | SUB-18 | 11.53 (Q) |
2 | 427 | Simão Cerejo | ACB-L | SUB-18 | 12.56 |
3 | 1507 | André Santos | NDAP | SUB-16 | 12.74 |
4 | 31406 | Duarte Sousa | AMCRS | SUB-16 | 13.23 |
5 | 1032 | Lucas Coutinho | CAMR | SUB-16 | 13.43 |
Round 3
Wind = -1.7
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1521 | Bruno Jin | NDAP | SUB-18 | 11.65 (Q) |
2 | 30021 | Alexandre Graça | GS | SUB-18 | 12.31 (q) |
3 | 30834 | Rui Silveira | CLUVE | SUB-18 | 12.87 |
4 | 93 | Eduardo Camacho | JV | SUB-16 | 12.92 |
5 | 1451 | Francisco Carvalho | ACDRA | SUB-16 | 13.46 |
Round 4
Wind = -1.2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1104 | Martim Antunes | NDAP | SUB-18 | 11.77 (Q) |
2 | 31147 | Gabriel Santos | ACDRSQ | SUB-18 | 11.86 (q) |
3 | 208 | Rafael Dias | JV | SUB-16 | 12.03 (q) |
4 | 1024 | Artur Macedo | CAMR | SUB-16 | 12.17 (q) |
5 | 1302 | Daniel Oliveira | GDP-L | SUB-18 | 14.23 |
Round 5
Wind = +0.0
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 525 | Daniel Esgueira | ACDRA | SUB-18 | 11.58 (Q) |
2 | 220 | Salvador Oliveira | JV | SUB-16 | 11.60 (q) |
3 | 31054 | Duarte Rosado | AAC | SUB-16 | 12.07 (q) |
4 | 588 | Francisco Mota | NDAP | SUB-18 | 12.49 |
5 | 1320 | David Silva | NDAP | SUB-18 | 13.02 |
6 | 31286 | Rodrigo Reis | GS | SUB-16 | 17.07 |