Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1319 | Bernardo Ferreira | NDAP | SUB-18 | 36.78 |
2 | 1104 | Martim Antunes | NDAP | SUB-18 | 38.25 |
3 | 957 | Martim Mendes | NDA | SUB-18 | 38.58 |
4 | 923 | Ivo Gomes | CBL | SUB-18 | 39.36 |
5 | 30916 | Tomás Machado | GRE-AA | SUB-18 | 39.37 |
6 | 588 | Francisco Mota | NDAP | SUB-18 | 39.69 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 427 | Simão Cerejo | ACB-L | SUB-18 | 39.22 |
2 | 30241 | David Pinto | CPTSC | SUB-18 | 39.30 |
3 | 1507 | André Santos | NDAP | SUB-16 | 40.54 |
4 | 30341 | Gabriel Simões | GS | SUB-18 | 40.66 |
5 | 1162 | Martim Ribeiro | CANAZ | SUB-18 | 40.79 |
6 | 1320 | David Silva | NDAP | SUB-18 | 41.48 |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 581 | Tomás Sousa | GDP-L | SUB-16 | 40.45 |
2 | 1040 | Rodrigo Vale | CAMR | SUB-16 | 42.35 |
3 | 30649 | Mateus Antunes | ACDRSQ | SUB-16 | 45.33 |
4 | 492 | Eduardo Domingues | CPRAB | SUB-18 | 46.28 |
5 | 1302 | Daniel Oliveira | GDP-L | SUB-18 | 50.77 |
6 | 1531 | Gabriel Leal | GDP-L | SUB-16 | 64.07 |
Round 4
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1466 | Manuel Jesus | NDA | SUB-18 | 37.96 |
2 | 31498 | José Valente | AAC | SUB-16 | 40.00 |
3 | 956 | Axel Dos Santos | NDA | SUB-16 | 46.01 |
4 | 1198 | Miguel André | GDP-L | SUB-16 | 50.03 |
DNS | 1429 | José Chícharo | JV | SUB-16 | x |