Round 2
Wind = -0.5
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 31147 | Gabriel Santos | ACDRSQ | SUB-18 | 24.23 |
2 | 923 | Ivo Gomes | CBL | SUB-18 | 24.68 |
3 | 1024 | Artur Macedo | CAMR | SUB-16 | 24.73 |
4 | 30021 | Alexandre Graça | GS | SUB-18 | 25.33 |
5 | 30834 | Rui Silveira | CLUVE | SUB-18 | 25.55 |
6 | 1162 | Martim Ribeiro | CANAZ | SUB-18 | 25.65 |
Round 1
Wind = -1.9
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 30074 | André Reis | CPTSC | SUB-18 | 23.16 |
2 | 1319 | Bernardo Ferreira | NDAP | SUB-18 | 23.20 |
3 | 30538 | Leandro Pereira | AAC | SUB-18 | 23.34 |
4 | 1110 | Ernesto Rodrigues | JV | SUB-18 | 23.36 |
5 | 1521 | Bruno Jin | NDAP | SUB-18 | 23.79 |
6 | 1104 | Martim Antunes | NDAP | SUB-18 | 24.21 |
Round 3
Wind = -0.4
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1115 | Miguel Saldanha | JV | SUB-18 | 24.46 |
2 | 31406 | Duarte Sousa | AMCRS | SUB-16 | 27.28 |
3 | 30266 | Duarte Baptista | GS | SUB-16 | 28.23 |
4 | 31249 | Daniel Capela | GS | SUB-16 | 28.98 |
DNS | 563 | Afonso Martins | JV | SUB-18 | x |
DNS | 30990 | Paulo Oliveira | AMCRS | SUB-18 | x |
Round 4
Wind = -1.1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 31498 | José Valente | AAC | SUB-16 | 25.71 |
2 | 375 | Afonso Marques | ACB-L | SUB-16 | 27.04 |
3 | 1451 | Francisco Carvalho | ACDRA | SUB-16 | 27.60 |
4 | 1032 | Lucas Coutinho | CAMR | SUB-16 | 28.03 |
5 | 30647 | Martim Marcelino | CPTSC | SUB-16 | 28.52 |
DNS | 31054 | Duarte Rosado | AAC | SUB-16 | x |
Round 5
Wind = +0.6
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 220 | Salvador Oliveira | JV | SUB-16 | 23.93 |
2 | 93 | Eduardo Camacho | JV | SUB-16 | 26.08 |
3 | 1173 | Manuel Jesus | CANAZ | SUB-16 | 26.28 |
4 | 1040 | Rodrigo Vale | CAMR | SUB-16 | 27.32 |
DNS | 30009 | Afonso Martins | OLIVAIS | SUB-18 | x |
DNS | 1168 | Tiago Eusébio | CANAZ | SUB-16 | x |