Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 30916 | Tomás Machado | GRE-AA | SUB-18 | 42.85 |
2 | 588 | Francisco Mota | NDAP | SUB-18 | 43.56 |
3 | 208 | Rafael Dias | JV | SUB-16 | 43.81 |
4 | 574 | Matias Ferreira | GDP-L | SUB-16 | 44.40 |
5 | 30241 | David Pinto | CPTSC | SUB-18 | 45.11 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 30504 | José Miguel Caetano | CPTSC | SUB-16 | 45.92 |
2 | 1320 | David Silva | NDAP | SUB-18 | 48.53 |
3 | 1173 | Manuel Jesus | CANAZ | SUB-16 | 49.84 |
4 | 1507 | André Santos | NDAP | SUB-16 | 50.11 |
DSQ | 581 | Tomás Sousa | GDP-L | SUB-16 | x (TR(22.6.2)) |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 30341 | Gabriel Simões | GS | SUB-18 | 44.26 |
2 | 49 | António Vasconcelos | JV | SUB-16 | 44.92 |
3 | 30509 | José Pedro Jesus | ACDRSQ | SUB-18 | 46.58 |
DNS | 956 | Axel Dos Santos | NDA | SUB-16 | x |