Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 6519 | João Gomes | ARAC | SUB-18 | 38.71 |
2 | 4931 | Jeisson Peña | ACFR | SUB-18 | 38.99 |
3 | 4863 | João Almeida | LAVRA | SUB-16 | 49.54 |
4 | 4285 | Fábio Ferreira | NBA | SUB-16 | 50.93 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3612 | Rodrigo Alves | CSGAIA | SUB-16 | 39.44 |
2 | 4539 | José Manuel Silva | ACFR | SUB-16 | 40.03 |
3 | 4026 | Ricardo Vieira | NBA | SUB-16 | 42.89 |
4 | 3355 | José Pedrosa | CDP | SUB-16 | 55.26 |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3806 | Afonso Conceiçao | LAVRA | SUB-18 | 37.14 |
2 | 3869 | Gustavo Rocha | MAC | SUB-18 | 37.16 |
3 | 3470 | André Assunção | CFOD | SUB-18 | 37.38 |
4 | 3276 | Luis Angel Falcón | CAP | SUB-18 | 38.53 |
5 | 4582 | Frederico Oliveira | ACPV | SUB-18 | 40.22 |