Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 4511 | Gabriel Morim | ACFR | JUN | 36.48 |
2 | 4020 | Miguel Costa | BFC | JUV | 36.80 |
3 | 4052 | Nuno Nascimento | GDRJR | JUN | 37.06 |
4 | 1318 | Gabriel Maia | CCDR | JUN | 37.07 |
5 | 255 | Diogo Bastos | ACDI | JUV | 38.00 |
6 | 1287 | Pedro Rodrigues | CCDR | JUN | 38.12 |
7 | 4177 | Gonçalo Cunha | LSC | JUN | 38.65 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 2240 | Rúben Silva | VTSC | JUV | 38.29 |
2 | 4360 | Eugenio Costa | ESCMOV | VET 50 | 40.53 |
3 | 1005 | Vitor Teixeira | ACVSM | SEN | 40.75 |
4 | 238 | Simão Mikheev | SCE | JUV | 41.26 |
5 | 252 | Leandro Santos | ACDI | SEN | 42.31 |
6 | 253 | Eduardo Pata | ACDI | SUB-23 | 42.69 |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3810 | Bernardo Borges | MAC | SUB-23 | 37.90 |
2 | 1298 | João Juncal | CCDR | SUB-23 | 39.69 |
3 | 2224 | Simão Matos | PLF | JUV | 40.12 |
4 | 1384 | Rafael Castro | EAROS | JUN | 40.41 |
5 | 1855 | Marco Ferreira | SCB | JUN | 41.18 |
6 | 2431 | Nuno Guimarães | AFR&F | JUV | 45.87 |