Round 1
Wind = -1,78
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
6 | 6106 | Rafael Ramos | DURIUS | SUB-20 | 12.81 |
8 | 6305 | João Morais | HCF | SUB-16 | 13.28 |
9 | 6311 | Ângelo Rodrigues | DURIUS | SUB-16 | 13.33 |
11 | 6393 | Jorge Coelho | DURIUS | SUB-16 | 14.20 |
Round 2
Wind = -1,40
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
7 | 6236 | André Nogueira | HCF | SUB-18 | 13.04 |
10 | 6251 | Nicolas De Barros | HCF | SUB-18 | 13.39 |
12 | 6391 | Rodrigo Oliveira | DURIUS | SUB-16 | 14.92 |
DNS | 6375 | Ivo Leguíssimo | DURIUS | SUB-18 | x |
Round 3
Wind = -0,93
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 6014 | Bruno Duro | CTMVPA | SUB-16 | 11.61 |
2 | 6040 | Hugo Duro | CTMVPA | SUB-20 | 11.70 |
3 | 6137 | Flávio Félix | GCVR | SUB-20 | 12.13 |
4 | 6349 | Denilson Silva | HCF | SUB-18 | 12.16 |
5 | 6169 | Miguel Costa | GDRF | SUB-16 | 12.36 |