Round 1
Wind = -3.5
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 554 | Pedro Afonso | VFC | SUB-18 | 11.27 (Q) |
2 | 503 | Mauro Silva | SCP | SUB-18 | 11.47 (q) |
3 | 309 | Nuno Gonçalves | ESMAIA | SUB-18 | 11.93 |
4 | 42 | Daniel Esgueira | ACDRA | SUB-18 | 12.01 |
5 | 48 | Gabriel Santos | ACDRSQ | SUB-18 | 12.11 |
Round 2
Wind = -2.4
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 401 | Ernesto Rodrigues | JV | SUB-18 | 11.49 (Q) |
2 | 25 | Leandro Pereira | AAC | SUB-18 | 11.53 (q) |
3 | 463 | Dinis Neves | SCA | SUB-18 | 11.72 (q) |
4 | 232 | Miguel Costa | CLAC | SUB-18 | 11.73 (q) |
5 | 368 | Lucca Reis | GRQL | SUB-16 | 11.87 |
Round 3
Wind = -3.7
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 275 | André Reis | CPTSC | SUB-18 | 11.55 (Q) |
2 | 403 | João Mota | JV | SUB-18 | 11.60 (q) |
3 | 418 | Salvador Oliveira | JV | SUB-16 | 12.10 |
4 | 469 | Francisco Pinto | SCBM | SUB-18 | 12.11 |
FP | 428 | Gustavo Pinho | LLFC | SUB-18 | x (TR16.8) |
Round 4
Wind = -2.3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 322 | Rui Neves | GDC | SUB-18 | 11.44 (Q) |
2 | 444 | Bruno Jin | NDAP | SUB-18 | 11.51 (q) |
3 | 323 | Lourenço Viveiros | GDE | SUB-18 | 11.68 (q) |
4 | 457 | Renato Ribeiro | PLF | SUB-18 | 11.87 (q) |