Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 523 | Rafael Felisberto | SLA | SUB-18 | 37.04 |
2 | 332 | Rafael Alves | GDIB | SUB-18 | 37.28 (37.275) |
3 | 352 | Martim Prates | GDPAV | SUB-18 | 37.57 |
4 | 354 | Pedro Lemos | GDR | SUB-18 | 38.71 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 428 | Gustavo Pinho | LLFC | SUB-18 | 36.95 |
2 | 432 | Gustavo Rocha | MAC | SUB-18 | 37.24 |
3 | 211 | André Assunção | CFOD | SUB-18 | 37.50 |
4 | 276 | André Fidalgo | CRCDL | SUB-18 | 37.84 |
5 | 467 | David Martins | SCB | SUB-18 | 37.90 |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 424 | Afonso Conceiçao | LAVRA | SUB-18 | 36.98 |
2 | 497 | Márcio Alves | SCP | SUB-18 | 37.02 |
3 | 484 | Filipe Marques | SCP | SUB-18 | 37.23 |
4 | 66 | Lucas Silva | ACM-A | SUB-18 | 37.28 (37.271) |
5 | 233 | Pedro Tavares | CLAC | SUB-18 | 37.80 |
Round 4
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 121 | Rui Serras | CAB | SUB-18 | 35.11 |
2 | 394 | Vasco Sendas | JOMA | SUB-18 | 35.68 |
3 | 443 | Bernardo Ferreira | NDAP | SUB-18 | 36.18 |
4 | 107 | Lucas Santos | AJS | SUB-18 | 36.82 |
5 | 353 | Thiago Vieira | GDPAV | SUB-18 | 37.30 |
6 | 243 | Rodrigo Estrela | COP | SUB-18 | 37.48 |