Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3890 | Miguel Regalo | MAC | SUB-20 | 50.73 |
2 | 3675 | Rodrigo Loureiro | FCES | SUB-20 | 51.15 |
3 | 3356 | Miguel Costa | CDP | SUB-20 | 52.25 |
4 | 3901 | Ruben Lopez | MAC | SUB-20 | 53.49 |
DSQ | 3869 | Gustavo Rocha | MAC | SUB-18 | X (RGC 13º.2) |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3992 | Diogo A Ferreira | NBA | SUB-20 | 53.51 |
2 | 3806 | Afonso Conceiçao | LAVRA | SUB-18 | 54.35 |
3 | 3470 | André Assunção | CFOD | SUB-18 | 55.39 |
4 | 3276 | Luis Angel Falcón | CAP | SUB-18 | 56.28 |
5 | 1455 | Cristian Carviçais | CAB | SUB-20 | 59.87 |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3282 | Martim Faria | CAP | SUB-18 | 57.34 |
2 | 4326 | Rodrigo Silva | CAF-SCF | SUB-18 | 61.03 |
3 | 1440 | Rodrigo Rouxinol | LFC-F | SUB-18 | 61.75 |
4 | 4294 | André Macedo | CAF-SCF | SUB-18 | 68.61 |