Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3860 | Bruno Silva | MAC | SEN | 01:54.34 |
2 | 684 | Matheus Pinto | CAOB-A | SUB-20 | 01:55.58 |
3 | 3901 | Ruben Lopez | MAC | SUB-20 | 01:56.54 |
4 | 1142 | David Martins | SCB | SUB-18 | 01:57.89 |
5 | 724 | Pedro Lemos | GDR | SUB-18 | 01:58.16 |
6 | 613 | Ricardo Saldanha | UFCT | SEN | 01:59.10 |
7 | 1422 | Eduardo Salazar | LFC-F | SUB-20 | 02:00.05 |
8 | 1254 | Ricardo Vieira | PLF | SUB-18 | 02:01.60 |
9 | 3665 | Tony Calvo | ESCMOV | M 40 | 02:02.24 |
10 | 4126 | Daniel Silva | RUNRIVER | SEN | 02:04.80 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 680 | Duarte Vilas Boas | CAOB-A | SUB-18 | 02:00.76 |
2 | 1141 | David Gonçalves | SCB | SUB-23 | 02:01.09 |
3 | 681 | José Afonso | CAOB-A | SUB-18 | 02:01.93 |
4 | 3356 | Miguel Costa | CDP | SUB-20 | 02:02.87 |
5 | 1475 | Rui Serras | CAB | SUB-18 | 02:02.92 |
6 | 1478 | Simão Melo | CAB | SUB-18 | 02:03.25 |
7 | 689 | Rui Borges | CAS | SEN | 02:04.02 |
8 | 583 | Manuel Cruz | UFCT | SUB-18 | 02:04.60 |
9 | 3352 | Gaspar Oliveira | CDP | SUB-20 | 02:06.21 |
10 | 677 | Paulo Garcia | ARC-EAC | M 55 | 02:10.68 |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 671 | Pedro Moreira | ADCCJC | SEN | 02:04.91 |
2 | 4426 | João Carvalho | SCS | SEN | 02:05.16 |
3 | 4362 | Tiago Costa | CDP | SUB-18 | 02:07.72 |
4 | 4011 | Jorge Neto | NBA | M 40 | 02:09.74 |
5 | 1848 | Leonel Alves | JUNI | SUB-23 | 02:10.70 |
6 | 1741 | Joaquim Lopes | AFR F | M 45 | 02:12.21 |
7 | 1424 | Frederico Vilhena | LFC-F | SUB-18 | 02:14.91 |
8 | 4180 | Eusébio Oliveira | SCS | SEN | 02:17.62 |
9 | 1440 | Rodrigo Rouxinol | LFC-F | SUB-18 | 02:26.03 |