Round 1
Wind = +0.4 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 220 | Salvador Oliveira | JV | SUB-16 | 09.67 (q) |
2 | 208 | Rafael Dias | JV | SUB-16 | 09.75 (q) |
3 | 1024 | Artur Macedo | CAMR | SUB-16 | 09.81 (q) |
4 | 93 | Eduardo Camacho | JV | SUB-16 | 10.38 (q) |
5 | 1507 | André Santos | NDAP | SUB-16 | 10.40 (q) |
6 | 375 | Afonso Marques | ACB-L | SUB-16 | 10.64 (q) |
7 | 423 | Rafael Alves | ACB-L | SUB-16 | 10.68 (q) |
8 | 1168 | Tiago Eusébio | CANAZ | SUB-16 | 10.72 (q) |
Round 2
Wind = +0.9 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1032 | Lucas Coutinho | CAMR | SUB-16 | 10.86 |
2 | 1498 | David Dinis | CAMG | SUB-16 | 10.92 |
3 | 559 | Afonso Nogueira | JV | SUB-16 | 11.21 |
4 | 1532 | Alexander Matsyuk | CPRAB | SUB-14 | 11.31 |
5 | 1425 | Rodrigo Beato | GDP-L | SUB-16 | 11.65 |
6 | 1569 | Tiago Rosa | CANAZ | SUB-14 | 12.52 |
7 | 1339 | Francisco Vieira | CAMR | SUB-14 | 13.78 |
8 | 675 | Diogo Henriques | CAMR | SUB-14 | 15.46 |
Round 3
Wind = +0.4 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1551 | Álvaro Andrade | GDP-L | SUB-14 | 10.93 |
2 | 109 | Francisco Atafona | JV | SUB-14 | 11.07 |
3 | 1031 | Leonardo Vale | CAMR | SUB-14 | 11.22 |
4 | 1116 | Pedro Mota | JV | SUB-14 | 12.08 |
5 | 97 | Eduardo Santos | JV | SUB-14 | 12.32 |
6 | 139 | José Martins | JV | SUB-14 | 12.34 |
7 | 529 | Filipe Duarte | ACDRA | SUB-14 | 13.00 |