Round 1
Wind = -1.9 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1454 | Maksym Simonenko | UKRAINE | SUB-12 | 10.05 |
2 | 1401 | Diogo Caeiro | AACC | SUB-12 | 10.69 |
3 | 1427 | Diogo Silva | Liberdade | SUB-12 | 11.43 |
4 | 1422 | Diogo Charneira da Silva | IND | SUB-12 | 11.62 |
5 | 1428 | Lourenço Martins | Liberdade | SUB-12 | 12.73 |
Round 2
Wind = -3.0 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1423 | Diogo Miguel Pedro Pereira | IND | SUB-12 | 09.97 |
2 | 716 | Diego Alves | MKED | SUB-12 | 10.40 |
3 | 821 | Miguel Meira | SLA | SUB-12 | 10.61 |
4 | 812 | Daniel Santos | SLA | SUB-12 | 10.62 |
5 | 1444 | Lourenço Teixeira | SRBBV | SUB-12 | 10.70 |
Round 3
Wind = -2.9 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 180 | Simão Frankel | QFC | SUB-12 | 10.30 |
2 | 753 | Eduardo Couto Lopes | IND | SUB-12 | 10.52 |
3 | 926 | Diogo Filipe Simão | QFC | SUB-12 | 10.74 |
4 | 587 | Tayson Silva | AACC | SUB-12 | 11.15 |
DNS | 715 | Kelvin Borges | MKED | SUB-12 | x |