ASAS
7º MEETING ARTEMIZA SÁ / Comprimento

Round 1

Position BIB Name Team Echelon Mark 1 Wind 2 Wind 3 Wind
T E S T E S 1 455 Gonçalo Mineiro SLA SUB-14 04.98 4.98 3.00 4.35 1.90 4.15 1.30
T E S T E S 2 830 Simão Lázaro QFC SUB-14 04.60 4.02 3.10 3.98 3.20 4.60 2.80
T E S T E S 3 345 Francisco Sanches CPPEA SUB-14 04.43 4.36 3.10 4.32 3.30 4.43 1.80
T E S T E S 4 374 Vasco Rosa CPPEA SUB-14 03.99 3.20 4.50 3.96 2.80 3.99 3.20
T E S T E S 5 1403 Ruben Dias AACC SUB-14 03.98 3.64 3.20 3.98 3.10 3.62 3.50
T E S T E S 6 40 André Santos AACC SUB-14 03.80 3.79 1.90 3.73 3.20 3.80 4.90
T E S T E S 7 166 Luca Ferreira QFC SUB-14 03.80 X X 3.80 2.20
T E S T E S 8 819 Diego Ribeiro AGDAK SUB-14 03.50 3.40 3.10 3.30 4.00 3.50 3.40
T E S T E S 9 199 Frederico Serrano QFC SUB-14 03.39 3.39 2.50 X X
T E S T E S 10 686 André Nogal PFC SUB-14 03.08 3.08 4.20 2.98 3.90 2.96 2.10
T E S T E S 11 611 Tiago Vieira PFC SUB-14 03.07 3.07 4.10 2.77 2.30 2.65 1.60
T E S T E S 12 951 Rafael Dias CPPEA SUB-14 03.05 3.04 3.05 3.20 2.71 3.50
T E S T E S 13 1410 Diogo Afonso AGDAK SUB-14 03.03 2.73 2.80 2.70 2.50 3.03 0.80
T E S T E S 14 871 Isaías Jorge AGDAK SUB-14 02.68 2.68 3.10 2.61 3.50 2.65 1.80
T E S T E S 15 731 Daniel Santos AGDAK SUB-14 02.56 X 2.41 1.90 2.56 2.40
T E S T E S 16 370 Yassin Rosario CPPEA SUB-14 01.98 1.84 3.00 1.98 3.50 1.96 2.20
T E S T E S 17 490 Álvaro Carrilho CPPEA SUB-14 01.83 1.83 3.40 - -
T E S T E S DNS 295 Gabriel Fontes CBSEIXAL SUB-14 x -