AAP
Campeonato Regional Sub16 / Peso 4kg

Round 1

Position BIB Name Team Echelon Mark 1 2 3 4 5 6
T E S T E S 1 5254 Leonardo Short CAP SUB-16 13.89 13.89 11.95 - - 13.04 12.33
T E S T E S 2 3244 Afonso Bento CAP SUB-16 11.11 10.17 9.96 10.17 10.83 11.11 10.45
T E S T E S 3 2256 Tiago Machado ADL-P SUB-16 10.39 10.39 10.06 9.69 9.7 9.72 10.24
T E S T E S 4 3258 Diogo Sousa CAP SUB-16 10.26 10.26 9.88 X 10.03 8.87 X
T E S T E S 5 4145 Pedro Peito Rocha RUNRIVER SUB-14 09.67 8.63 8.98 8.98 9.44 9.43 9.67
T E S T E S 6 5304 Dinis Alves GCRA-P SUB-16 09.54 8.88 8.87 8.74 9.42 9.54 9.45
T E S T E S 7 3105 Gabriel Marques ADL-P SUB-16 08.44 7.93 8.44 7.81 8.25 8.18 8.26
T E S T E S 8 4639 Bruno Lima CDCNAV SUB-16 08.10 7.81 7.67 7.84 7.67 8.1 6.94
T E S T E S 9 5087 André Pimentel ACFR SUB-16 07.13 6.1 7.13 -
T E S T E S 10 5302 Bruno Lima GCRA-P SUB-14 06.93 6.28 5.65 6.93
T E S T E S 11 546 Francisco Ribeiro ACFR SUB-16 06.93 6.04 6.93 5.93
T E S T E S 12 3472 André Caetano CFOD SUB-16 06.92 6.25 6.29 6.92
T E S T E S 13 4863 João Almeida LAVRA SUB-16 06.62 5.84 5.7 6.62
T E S T E S 14 3647 Maksim Tereshchenko EAT SUB-16 06.29 5.96 6.24 6.29
T E S T E S 15 4128 Diego Espindola RUNRIVER SUB-14 06.27 4.88 6.27 -
T E S T E S 16 2246 Leonardo Martins CSGAIA SUB-14 05.96 5.96 5.84 5.49
T E S T E S 17 5131 David Lima CDCNAV SUB-14 05.22 5.19 5.22 4.75
T E S T E S 18 4138 Miguel Resende RUNRIVER SUB-16 04.98 4.98 X 4.92
T E S T E S DNS 2133 Bruce Ascenção PLF SUB-16 x