Round 1
Wind = +0.6
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1194 | Dinis Vilaça | CDPRI | SUB-16 | 18.34 |
2 | 967 | Rodrigo Cardoso | CCDR | SUB-16 | 18.38 |
3 | 1794 | Francisco Azevedo | PLF | SUB-16 | 18.75 |
4 | 1797 | Gabriel Pereira | PLF | SUB-16 | 19.49 |
5 | 1795 | Francisco Fernandes | PLF | SUB-14 | 19.51 |
6 | 1193 | Dinis Amorim | CDPRI | SUB-16 | 20.11 |
Round 2
Wind = +1.1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1104 | Leonardo Pereira | AMONT | SUB-16 | 18.74 |
2 | 1812 | Luís Machado | PLF | SUB-16 | 19.21 |
3 | 652 | Simão Azevedo | CCDR | SUB-16 | 19.30 |
4 | 1721 | Luís Rodrigues | CAB | SUB-14 | 19.30 |
5 | 1195 | Diogo Henoch | CDPRI | SUB-14 | 20.79 |
6 | 1030 | Manuel Guedes | CACOD | SUB-16 | 24.01 |
Round 3
Wind = +1.5
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 968 | Wagner Castro | CCDR | SUB-16 | 17.52 |
2 | 1602 | Miguel Azevedo | SCB | SUB-16 | 18.22 |
3 | 1702 | Gustavo Santos | CAB | SUB-16 | 19.23 |
4 | 1200 | Guilherme Martins | CDPRI | SUB-16 | 22.15 |
5 | 1718 | Lucas Gonçalves | CAB | SUB-14 | 23.55 |
6 | 1199 | Gonçalo Martins | CDPRI | SUB-12 | 25.70 |
Round 4
Wind = +0.8
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1207 | Tiago Matos | CDPRI | SUB-16 | 18.20 |
2 | 993 | Leonardo Bessa | SCE | SUB-16 | 18.66 |
3 | 1206 | Pedro Martins | CDPRI | SUB-16 | 19.61 |
4 | 1731 | Tiago Gonçalves | CAB | SUB-16 | 19.69 |
5 | 1684 | Afonso Silva | CAB | SUB-16 | 25.49 |