Round 1
Wind = -1.6
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3653 | André Assunção | CFOD | SUB-18 | 23.64 |
2 | 7065 | Diogo Alcobia | CAM-VC | SUB-18 | 24.11 |
3 | 1985 | Wagner Castro | CCDR | SUB-18 | 24.16 |
4 | 3465 | Paulo Albieri | CAP | SUB-18 | 24.61 |
5 | 3883 | Bruno Sá | EAT | SUB-18 | 25.14 |
6 | 3459 | Martim Faria | CAP | SUB-18 | 25.43 |
7 | 722 | João Carlos Costa | CDCNAV | SUB-16 | 25.58 |
8 | 3112 | Makoto Levene | ACPV | SUB-16 | 27.25 |
Round 2
Wind = -1.0
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3132 | Pedro Vieira | ACPV | SUB-16 | 25.01 |
2 | 1626 | Tiago Santos | SCB | SUB-18 | 25.77 |
3 | 3485 | Tiago Galhardo | CAP | SUB-18 | 25.82 |
4 | 3742 | Rafael Pinto | CFOD | SUB-16 | 26.27 |
5 | 3102 | João Torres | ACPV | SUB-16 | 26.36 |
6 | 1551 | David Guimarães | SCB | SUB-18 | 26.58 |
7 | 4786 | Enzo Naticchia | ACPV | SUB-16 | 29.12 |
8 | 3740 | Rafael Faria | CFOD | SUB-18 | 29.33 |
Round 3
Wind = -1.3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3478 | Samuel Rocha | CAP | SUB-18 | 24.37 |
2 | 1104 | Leonardo Pereira | AMONT | SUB-18 | 25.38 |
3 | 3432 | Gil Martins | CAP | SUB-16 | 25.64 |
4 | 1702 | Gustavo Santos | CAB | SUB-18 | 26.05 |
5 | 1731 | Tiago Gonçalves | CAB | SUB-18 | 26.61 |
6 | 3437 | Henrique Silva | CAP | SUB-16 | 29.20 |
7 | 916 | Ruben Gonçalves | ACDCVC | SUB-18 | 29.69 |
Round 4
Wind = -1.9
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 4302 | Martim Melo | MAC | SUB-18 | 23.85 |
2 | 1984 | Simão Azevedo | CCDR | SUB-16 | 26.09 |
3 | 1721 | Luís Rodrigues | CAB | SUB-16 | 26.66 |
4 | 1795 | Francisco Fernandes | PLF | SUB-16 | 26.67 |
5 | 1961 | Leandro Freitas | CAB | SUB-18 | 26.86 |
6 | 732 | Dinis Amorim | CDPRI | SUB-18 | 27.39 |
7 | 1986 | Rodrigo Pinto | CDPRI | SUB-16 | 28.18 |
8 | 3074 | Arturo Gonzalez | ACPV | SUB-16 | 30.01 |