Round 1
Wind = +0.4
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 913 | Rodrigo Sousa | LLFC | SUB-14 | 08.50 |
2 | 206 | Davide Cherepov | ARAC | SUB-14 | 08.84 |
3 | 138 | Gonçalo Pinto | ADCCJC | SUB-14 | 08.95 |
4 | 843 | Martim Oliveira | JOBRA | SUB-14 | 09.33 |
5 | 2064 | Augusto Gonçalves | CSGAIA | SUB-14 | 09.40 |
6 | 895 | Simão Tavares | LLFC | SUB-14 | 09.53 |
Round 2
Wind = +0.4
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 2067 | Daniel Querales | CSGAIA | SUB-14 | 09.66 |
2 | 22 | Pedro Almeida | ACDCVC | SUB-14 | 09.66 |
3 | 210 | Andriy Artemenko | ARAC | SUB-14 | 09.84 |
4 | 874 | Duarte Paiva | LLFC | SUB-14 | 09.86 |
5 | 339 | Tomás Gonçalves | CAOB-A | SUB-14 | 10.38 |
6 | 8 | Lucas Basílio | ACDCVC | SUB-14 | 10.40 |
Round 3
Wind = +0.7
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 371 | Salvador Pedro | CAOB-A | SUB-14 | 08.62 |
2 | 2075 | Rodrigo Castro | RUNRIVER | SUB-14 | 08.88 |
3 | 1059 | João Esperanço | SCBM | SUB-14 | 09.45 |
4 | 669 | David Marques | GJPB | SUB-14 | 09.54 |
5 | 660 | Gonçalo Freitas | GJPB | SUB-14 | 09.77 |