Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 17 | LEANDRO FREITAS | CAB | SUB-18 | 60.25 |
2 | 23 | AMILTON SILVA | AJPINA | SUB-23 | 62.69 |
3 | 76 | FRANCISCO COSTA | ACM-TERC | SUB-20 | 63.85 |
4 | 50 | JOSÉ PEDROSA | CDP | SUB-18 | 81.83 |
5 | 59 | ÁLVARO MARTINS | AICIA-ARO | M 40 | 84.38 |
6 | 60 | REINALDO FERNANDES | AICIA-ARO | M 55 | 86.31 |
7 | 80 | DAVID PEREIRA | UDI-SET | M 35 | 01:50.47 |
8 | 83 | TIAGO ANACLETO | UDI-SET | SUB-16 | 02:03.41 |
DNS | 22 | VASCO AVELINO | AJPINA | SUB-23 | x |
DNS | 58 | VÍTOR OLIVEIRA | AICIA-ARO | M 50 | x |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 47 | PEDRO TIAGO COSTA | CLUBEGAIA | SEN | 61.15 |
2 | 12 | PAULO CONCEIÇÃO | APPACDM-S | SEN | 66.48 |
3 | 34 | DANIEL REBELO | CPM | SUB-23 | 69.47 |
4 | 5 | ELIAS AUGUSTO | CDSC | SEN | 72.60 |
5 | 81 | IVO AFONSO | UDI-SET | SUB-14 | 02:21.73 |
DNS | 67 | PAULO HENRIQUES | CASCI-ILH | M 40 | x |
DNS | 21 | RODRIGO MORGADO | AJPINA | SUB-18 | x |
DNS | 74 | JOSÉ PONTE | ACM-TERC | SUB-20 | x |
DNS | 84 | LAURENTIU ANGHEL | UDI-SET | SUB-20 | x |
DNS | 18 | TIAGO GONÇALVES | CAB | SUB-18 | x |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 22 | VASCO AVELINO | AJPINA | SUB-23 | 90.51 |
2 | 67 | PAULO HENRIQUES | CASCI-ILH | M 40 | 98.13 |
3 | 21 | RODRIGO MORGADO | AJPINA | SUB-18 | 01:51.50 |