Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 2069 | Rúben Silva | VTSC | SUB-20 | 52.13 |
2 | 1552 | David Martins | SCB | SUB-20 | 52.52 |
3 | 3966 | Tomás Baptista | ESCMOV | SEN | 56.75 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3579 | Miguel Costa | CDP | SUB-23 | 52.91 |
2 | 4285 | José Carlos Nunes | MAC | SUB-23 | 54.00 |
3 | 4928 | Hélder Lima | CDCNAV | SUB-23 | 56.94 |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 4322 | Ricardo Reis | MAC | SEN | 51.96 |
2 | 3983 | Rodrigo Loureiro | FCES | SUB-20 | 52.33 |
3 | 7102 | Sérgio Carmo | CAM-VC | SEN | 52.69 |
4 | 4159 | Afonso Conceiçao | LAVRA | SUB-18 | 53.15 |
Round 4
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 212 | Gabriel Morim | JV | SUB-23 | 49.66 |
2 | 1588 | Luís Gonçalves | SCB | SEN | 51.40 |
3 | 4238 | Bruno Silva | MAC | SEN | 52.20 |
4 | 3107 | Lourenço Ribeiro | ACPV | SUB-20 | 54.31 |
Round 5
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 2250 | Rui Serras | SCP | SUB-20 | 50.39 |
2 | 179 | Hugo J Silva | ADRAP | SEN | 50.87 |
3 | 4310 | Miguel Regalo | MAC | SUB-23 | 51.08 |
4 | 3045 | Guilherme Carneiro | ACFR | SUB-18 | 56.60 |
Round 6
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 4664 | Nuno Nascimento | SCS | SUB-23 | 50.60 |
2 | 3752 | Sandro Baessa | CFOD | SEN | 51.06 |
3 | 1575 | João P Ferreira | SCB | SEN | 51.09 |
4 | 1823 | Renato Ribeiro | PLF | SUB-20 | 54.87 |