Round 1
Position | BIB | Name | Team | Echelon | Mark | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3089 | Fernanda Angélica | ACPV | M 45 | 11.44 (YC) | 10.84 | 11.44 | 11.06 | 10.99 | 11.23 | 11.08 |
2 | 3115 | Maria Fernandes | ACPV | M 40 | 10.64 (YC) | 10.58 | X | 10.20 | X | 10.64 | 10.00 |
3 | 977 | Inês Fernandes | SCV | M 35 | 10.25 (YC) | 9.74 | 10.14 | 10.25 | 10.09 | - | - |
4 | 3828 | Bárbara Bica | CSGAIA | SEN | 09.70 | X | 8.70 | 9.70 | 9.50 | 9.10 | 9.58 |
5 | 1612 | Petra Sillankorva | SCB | SUB-23 | 09.25 | X | 7.24 | 9.02 | 8.04 | 8.56 | 9.25 |
6 | 1811 | Leonor Barros | PLF | SUB-20 | 09.22 | 8.55 | 9.22 | 8.64 | X | 8.61 | 8.99 |
7 | 4943 | Fátima Camara | CFOD | SUB-18 | 08.92 | 8.92 | 7.98 | 6.65 | 8.46 | 8.06 | 8.13 |
8 | 1785 | Bruna Ruela | PLF | SUB-18 | 08.87 | 8.87 | 8.58 | 8.58 | 8.71 | 8.25 | X |
9 | 1826 | Sara Lopes | PLF | SUB-18 | 08.69 | 8.69 | 7.34 | 7.37 | |||
10 | 3060 | Simone Morim | ACFR | SUB-18 | 08.17 | 8.14 | 8.17 | 7.23 | |||
11 | 7104 | Sofia Carvalho | CAM-VC | SUB-20 | 07.50 | 7.50 | X | 7.17 | |||
12 | 7453 | Stacy Canossa | ACDAV | SUB-20 | 06.60 | 6.56 | 6.60 | 6.26 | |||
13 | 3734 | Matilde Canedo | CFOD | SUB-18 | 06.24 | 6.24 | 5.69 | X | |||
14 | 3911 | Rafaela Viana | EAT | SUB-18 | 06.20 | 6.20 | 5.93 | 5.25 | |||
DSQ | 2052 | Kseniia Yatsenko | SCB | M 40 | x | ||||||
DSQ | 465 | Lansiia Dmytriieva | ESCMOV | SUB-23 | x |
Round 2
Position | BIB | Name | Team | Echelon | Mark | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|
1 | 178 | Ana Granja | ADRAP | SEN | 09.96 | 9.96 | 9.22 | 9.21 |