Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1605 | Miguel Pereira | SCB | SUB-14 | 09.91 |
2 | 1199 | Gonçalo Martins | CDPRI | SUB-14 | 10.16 |
3 | 1621 | Simão Gomes | SCB | SUB-12 | 10.58 |
4 | 1561 | Francisco Cardoso | SCB | SUB-12 | 10.85 |
5 | 2037 | António Costa | SCB | SUB-12 | 11.01 |
DNS | 1565 | Gabriel Guimarães | SCB | SUB-14 | x |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1689 | Benjamim Silva | CAB | SUB-12 | 10.66 |
2 | 1941 | Gil Lemos | AMONT | SUB-12 | 11.41 |
3 | 1707 | João Amado | CAB | SUB-14 | 11.59 |
4 | 2043 | Duarte Veiga | SCB | SUB-12 | 11.73 |
5 | 1700 | Gabriel Bouça | CAB | SUB-12 | 11.87 |
6 | 1956 | Afonso Almeida | CAB | SUB-14 | 12.65 |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1117 | Tomás Silva | AMONT | SUB-14 | 09.60 |
2 | 1712 | Leonardo Carviçais | CAB | SUB-14 | 09.66 |
3 | 1935 | Artur Lemos | AMONT | SUB-14 | 10.65 |
4 | 1940 | Gil Castro | AMONT | SUB-12 | 11.11 |
5 | 1539 | António Fernandes | SCB | SUB-12 | 11.13 |
6 | 1944 | Simão Linhares | AMONT | SUB-12 | 11.35 |