Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1807 | José Ribeiro | PLF | SUB-18 | 07.25 |
2 | 1985 | Wagner Castro | CCDR | SUB-18 | 07.42 |
3 | 1982 | Rodrigo Cardoso | CCDR | SUB-18 | 07.61 |
4 | 1602 | Miguel Azevedo | SCB | SUB-16 | 07.64 |
5 | 1794 | Francisco Azevedo | PLF | SUB-18 | 07.65 |
6 | 1795 | Francisco Fernandes | PLF | SUB-16 | 07.67 |
7 | 1797 | Gabriel Pereira | PLF | SUB-16 | 07.90 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1194 | Dinis Vilaça | CDPRI | SUB-18 | 07.46 |
2 | 1812 | Luís Machado | PLF | SUB-18 | 07.79 |
3 | 1731 | Tiago Gonçalves | CAB | SUB-18 | 08.05 |
4 | 2049 | João Cerqueira | SCB | SUB-16 | 08.07 |
5 | 1626 | Tiago Santos | SCB | SUB-18 | 08.08 |
6 | 1721 | Luís Rodrigues | CAB | SUB-16 | 08.17 |
DNS | 1206 | Pedro Martins | CDPRI | SUB-18 | x |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1104 | Leonardo Pereira | AMONT | SUB-18 | 07.76 |
2 | 1702 | Gustavo Santos | CAB | SUB-18 | 07.86 |
3 | 1101 | João Lomba | AMONT | SUB-18 | 08.03 |
4 | 1961 | Leandro Freitas | CAB | SUB-18 | 08.15 |
5 | 1195 | Diogo Henoch | CDPRI | SUB-16 | 08.46 |
6 | 1986 | Rodrigo Pinto | CDPRI | SUB-16 | 08.54 |
7 | 1200 | Guilherme Martins | CDPRI | SUB-16 | 08.85 |