Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1794 | Francisco Azevedo | PLF | SUB-18 | 39.33 |
2 | 1797 | Gabriel Pereira | PLF | SUB-16 | 42.38 |
DSQ | 1626 | Tiago Santos | SCB | SUB-18 | x (TR 17.3.1) |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3742 | Rafael Pinto | CFOD | SUB-16 | 40.71 |
2 | 1795 | Francisco Fernandes | PLF | SUB-16 | 42.56 |
3 | 1812 | Luís Machado | PLF | SUB-18 | 43.08 |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1961 | Leandro Freitas | CAB | SUB-18 | 41.49 |
2 | 1731 | Tiago Gonçalves | CAB | SUB-18 | 42.20 |
3 | 1721 | Luís Rodrigues | CAB | SUB-16 | 42.54 |
Round 4
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1702 | Gustavo Santos | CAB | SUB-18 | 41.65 |
2 | 3002 | Alexandre Mendes | 4RUN | SUB-18 | 42.17 |