Round 1
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 3040 | Leandro Pereira |  AAC | SUB-20 | 07.18 (q) | 
| 2 | 753 | Bruno Jin |  NDAP | SUB-20 | 07.20 (q) | 
| 3 | 31488 | João Santos |  GS | SUB-20 | 07.24 (q) | 
| 4 | 10 | João Mota |  JV | SUB-18 | 07.25 (q) | 
| 5 | 351 | Abel Fernandes |  CAMG | SEN | 07.25 (q) | 
| 6 | 8 | Ernesto Rodrigues |  JV | SUB-20 | 07.28 (q) | 
| 7 | 3004 | Ademola Fagbemi |  AAC | SUB-23 | 07.28 (q) | 
| 8 | 3895 | Luís Victoriano |  GRE-AA | SUB-23 | 07.56 | 
Round 2
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1379 | André Petriv |  JV | SUB-23 | 07.29 (q) | 
| 2 | 31191 | David Neves |  CPTSC | SUB-23 | 07.35 (q) | 
| 3 | 102 | Diogo Camacho |  JV | SUB-23 | 07.36 (q) | 
| 4 | 402 | Miguel Marques |  CAMG | SUB-20 | 07.42 (q) | 
| 5 | 317 | Daniel Esgueira |  ACDRA | SUB-20 | 07.46 (q) | 
| 6 | 790 | Martim Antunes |  NDAP | SUB-18 | 07.56 (q) | 
| 7 | 1445 | Eduardo Agualusa |  CANAZ | SUB-23 | 07.67 (q) | 
| 8 | 3027 | Duarte Rosado |  AAC | SUB-18 | 07.68 (q) | 
Round 3
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 3425 | João Oliveira |  ARC-EAC | SUB-20 | 07.43 (q) | 
| 2 | 2 | Denis Hrabar |  JV | SUB-18 | 07.49 (q) | 
| 3 | 184 | Rafael Dias |  JV | SUB-18 | 07.51 (q) | 
| 4 | 273 | Bruno Gomes |  ACB-L | SUB-18 | 07.54 (q) | 
| 5 | 31496 | Carlos Veríssimo |  GS | SEN | 07.56 (q) | 
| 6 | 3966 | Rafael Silva |  GS | SEN | 07.58 (q) | 
| 7 | 31175 | Eduardo Pereira |  AAC | SEN | 07.71 (q) | 
| 8 | 3020 | José Valente |  AAC | SUB-18 | 07.81 | 
Round 4
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 3035 | Alexandre Flórido |  AAC | M 40 | 07.73 | 
| 2 | 3002 | Tiago Buco |  GS | SUB-23 | 07.78 | 
| 3 | 3118 | José Pedro Jesus |  ACDRSQ | SUB-18 | 07.87 | 
| 4 | 639 | Martim Ribeiro |  CANAZ | SUB-20 | 07.89 | 
| 5 | 31395 | Duarte Sousa |  AMCRS | SUB-18 | 07.99 | 
| 6 | 3038 | Bruno Guilherme |  AAC | SUB-23 | 08.02 | 
| 7 | 655 | Tiago Eusébio |  CANAZ | SUB-18 | 08.06 | 
| 8 | 1303 | João Santos |  GCA | M 50 | 08.67 | 
Round 5
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1416 | Rafael Pereira |  JV | SUB-23 | 07.60 (q) | 
| 2 | 1417 | Tiago Pereira |  JV | SUB-23 | 07.79 | 
| 3 | 3018 | José Pedro Oliveira |  AAC | SUB-18 | 08.75 | 
| 4 | 347 | José Pedro Pires |  ACDRA | SUB-18 | 08.96 | 
| 5 | 756 | Diogo Oliveira |  NDAP | SEN | 12.75 | 
| DNS | 3007 | Marco Estanqueiro |  AAC | M 40 | x |