Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 402 | Miguel Marques | CAMG | SUB-20 | 22.64 |
2 | 10 | João Mota | JV | SUB-18 | 22.85 |
3 | 351 | Abel Fernandes | CAMG | SEN | 23.15 |
4 | 8 | Ernesto Rodrigues | JV | SUB-20 | 23.46 |
5 | 3040 | Leandro Pereira | AAC | SUB-20 | 23.66 |
6 | 753 | Bruno Jin | NDAP | SUB-20 | 24.06 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 102 | Diogo Camacho | JV | SUB-23 | 23.88 |
2 | 3723 | Miguel Antunes | CPTSC | SUB-20 | 23.97 |
3 | 3708 | Rúben Bari | CPTSC | SUB-23 | 24.00 |
4 | 3137 | Gabriel Santos | ACDRSQ | SUB-18 | 24.35 |
5 | 3895 | Luís Victoriano | GRE-AA | SUB-23 | 26.43 |
DNS | 3425 | João Oliveira | ARC-EAC | SUB-20 | x |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3705 | Tomás Machado | CPTSC | SUB-18 | 24.05 |
2 | 3884 | Pedro Tavares | GRE-AA | SUB-20 | 24.85 |
3 | 3683 | David Pinto | CPTSC | SUB-20 | 25.24 |
4 | 3035 | Alexandre Flórido | AAC | M 40 | 25.35 |
5 | 3020 | José Valente | AAC | SUB-18 | 25.42 |
6 | 1202 | Ivo Gomes | CBL | SUB-20 | 25.68 |
Round 4
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3118 | José Pedro Jesus | ACDRSQ | SUB-18 | 25.37 |
2 | 754 | David Silva | NDAP | SUB-18 | 25.71 |
3 | 1445 | Eduardo Agualusa | CANAZ | SUB-23 | 25.86 |
4 | 31395 | Duarte Sousa | AMCRS | SUB-18 | 26.21 |
5 | 3038 | Bruno Guilherme | AAC | SUB-23 | 27.17 |
6 | 3172 | Paulo Oliveira | AMCRS | SUB-20 | 30.58 |
Round 5
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 759 | Francisco Mota | NDAP | SUB-18 | 24.11 |
2 | 31175 | Eduardo Pereira | AAC | SEN | 25.84 |
3 | 655 | Tiago Eusébio | CANAZ | SUB-18 | 26.06 |
4 | 3164 | Leandro Barreirinhas | AMCRS | SUB-20 | 32.85 |
DNS | 185 | Rafael Mendes | JV | SUB-18 | x |
DNS | 559 | Duarte Neves | GAUB | SUB-23 | x |
Round 6
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 31488 | João Santos | GS | SUB-20 | 23.73 |
2 | 3004 | Ademola Fagbemi | AAC | SUB-23 | 25.08 |
3 | 347 | José Pedro Pires | ACDRA | SUB-18 | 29.12 |
4 | 31250 | Bruno Marques | CMP | SUB-18 | 31.22 |
5 | 1139 | José Alves | ADRM | M 55 | 31.66 |