Round 1
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind | 4 | Wind | 5 | Wind | 6 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Salvador Oliveira | JV | SUB-18 | 06.40 | 6.40 | 6.37 | X | X | X | 6.24 | ||||||
2 | 1387 | João Martins | JV | SUB-20 | 06.19 | 6.19 | 6.14 | X | 6.02 | X | X | ||||||
3 | 9 | Vadym Skafaryk | JV | SUB-20 | 06.16 | 5.97 | 5.87 | 5.92 | 6.16 | X | X | ||||||
4 | 408 | Ricardo Santos | CAMG | SUB-18 | 05.69 | 5.64 | 5.37 | 5.55 | X | 5.64 | 5.69 | ||||||
5 | 131 | Jaime Rolla | JV | SUB-18 | 05.21 | 4.16 | 5.11 | 5.13 | 5.00 | 5.21 | X | ||||||
6 | 468 | Miguel Ferreira | CPRAB | SUB-18 | 05.07 | 4.87 | 5.03 | 5.07 | - | - | - | ||||||
7 | 439 | David Pereira | CPRAB | SUB-18 | 04.84 | 4.84 | X | X | - | - | - | ||||||
8 | 306 | Rodrigo Beato | GDP-L | SUB-18 | 04.47 | 4.47 | 4.31 | 4.39 | X | X | X |
Round 2
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1579 | Miguel Costa | CLAC | SUB-20 | 06.73 (X) | 6.60 | 6.73 | 6.64 | |||
2 | 1379 | André Petriv | JV | SUB-23 | 05.65 (X) | 5.65 | X | 4.44 |