Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3723 | Miguel Antunes | CPTSC | SUB-20 | 51.90 |
2 | 1708 | André Fidalgo | CRCDL | SUB-18 | 53.52 (X) |
3 | 3884 | Pedro Tavares | GRE-AA | SUB-20 | 53.88 |
4 | 187 | Rafael Vieira | JV | SUB-20 | 54.14 |
5 | 3958 | Gabriel Simões | GS | SUB-20 | 56.45 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3005 | Samuel Figueira | AAC | SUB-20 | 57.08 |
2 | 46 | Tomás Sousa | GDP-L | SUB-18 | 57.79 |
3 | 639 | Martim Ribeiro | CANAZ | SUB-20 | 58.36 |
4 | 655 | Tiago Eusébio | CANAZ | SUB-18 | 58.42 |
5 | 3118 | José Pedro Jesus | ACDRSQ | SUB-18 | 58.69 |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3020 | José Valente | AAC | SUB-18 | 56.09 |
2 | 468 | Miguel Ferreira | CPRAB | SUB-18 | 61.03 |
3 | 439 | David Pereira | CPRAB | SUB-18 | 64.30 |
4 | 306 | Rodrigo Beato | GDP-L | SUB-18 | 66.51 |